Wattage Available | 8W,15W And 22W |
---|---|
Product Colors | White |
Reflector Colors | White |
Beam Angles | 120 |
Color of the Light | WH,WW,NW |
Downlight Wattage | 8 to 22W |
Downlight Lumens | 100-110Lm/W |
Downlight Total Harmonic Distortion | <10 |
Downlight Beam Angle | 120° |
Downlight CCT | 3000k,4000K and 6500k |
Downlight Efficiency | 85% |
Downlight IP Rating | IP20 |
Downlight CRI | >80 |
Downlight PF | 0.98 |
Downlight Mounting Type | Surface |
Downlight LED Brand | Dc,Clara |
Reviews
There are no reviews yet.