Wattage Available | 12W and 24 Watts |
---|---|
Color of the Light | WW,NW |
Body Color | Black |
Reflector Color | White |
Downlight Wattage | 12W AND 24W |
Downlight Lumens | 100-110Lm/W |
Downlight Total Harmonic Distortion | <20% |
Downlight Beam Angle | 120° |
Downlight CCT | 3000K,4000K |
Downlight Efficiency | 85% |
Downlight IP Rating | IP20 |
Downlight CRI | >80 |
Downlight PF | 0.98 |
Downlight Mounting Type | Recess |
Downlight LED Brand | BRIDGELUX |
Track Color | Black |
Package Contents | 1 Premium Built-In LED Magnetic Track Light . |
Reviews
There are no reviews yet.